Institutional Trading Desk
Multi-Strategy Portfolio Intelligence System
RISK: ELEVATED
Total Signals
14
Open Trades
2
Win Rate
100%
Total PnL
3365.94
Daily PnL
3365.94
Max DD
0.00
Profit Factor
∞
Expectancy
280.50
AI Conf
55%
Closed
12
Scalper
M5100%
Win Rate
11
Trades
3230.86
PnL
DayTrader
H1100%
Win Rate
1
Trades
135.08
PnL
AI Strategy Controller
30 decisionsDELAY_ENTRY30
Portfolio Equity
Recent Signals
10 signals| Time | Symbol | Action | Strategy | Entry | SL | TP | Status |
|---|---|---|---|---|---|---|---|
| 2026-04-14 17:43:30 | XAUUSD | BUY | Scalper | 4839.62 | 4804.62 | 4843.56 | sent |
| 2026-04-14 17:39:47 | XAUUSD | BUY | Scalper | 4834.09 | 4799.09 | 4837.63 | sent |
| 2026-04-14 17:08:20 | XAUUSD | BUY | Scalper | 4829.82 | 4794.82 | 4833.30 | sent |
| 2026-04-14 17:07:22 | XAUUSD | BUY | Scalper | 4820.96 | 4785.96 | 4823.77 | sent |
| 2026-04-14 16:52:01 | XAUUSD | BUY | Scalper | 4816.68 | 4781.68 | 4819.18 | sent |
| 2026-04-14 16:52:01 | XAUUSD | BUY | DayTrader | 4816.68 | 4781.68 | 4846.46 | sent |
| 2026-04-14 15:39:12 | XAUUSD | BUY | Scalper | 4812.27 | 4777.27 | 4816.19 | sent |
| 2026-04-14 15:02:20 | XAUUSD | BUY | Scalper | 4799.72 | 4764.72 | 4803.75 | sent |
| 2026-04-14 14:23:12 | XAUUSD | BUY | Scalper | 4803.23 | 4768.23 | 4807.18 | sent |
| 2026-04-14 14:16:57 | XAUUSD | BUY | Scalper | 4796.11 | 4761.11 | 4799.89 | sent |
